Width | Contracted Length | Extended Length | Infeed Height | Outfeed Height | Stock | Price |
---|---|---|---|---|---|---|
18" | 9.00' | 36.25' | 28" | 28" | 2 | $1,728.43/ea |
24" | 3.17' | 12' | 29" | 24" | 1 | $572.17/ea |
24" | 3.50' | 13.33' | 29" | 26" | 1 | $635.74/ea |
24" | 4.17' | 12' | 31" | 31" | 1 | $572.17/ea |
24" | 4.17' | 8' | 31" | 31" | 1 | $381.45/ea |
24" | 13.50' | 26.17' | 30" | 30" | 1 | $1,247.65/ea |
30" | 6.17' | 14' | 39" | 39" | 3 | $667.53/ea |
Our gravity flex roller conveyors provide a flexible, cost-efficient solution for moving goods in dynamic environments. Designed to expand, contract, and curve, these conveyors can adapt to changing workflows or tight spaces. They are ideal for loading and unloading trucks or navigating around obstacles in warehouses and shipping docks, offering versatile, smooth transport with minimal setup. Enjoy the benefits of adaptability and efficiency with our gravity-powered, adjustable conveyor solutions.