Arm Length | Column Height | Column Size | Capacity |
---|---|---|---|
36" | 96" | 8" | 10,900 lbs. |
36" | 120" | 8" | 10,900 lbs. |
36" | 144" | 8" | 10,900 lbs. |
36" | 192" | 8" | 9,300 lbs. |
48" | 96" | 8" | 10,200 lbs. |
48" | 120" | 8" | 10,000 lbs. |
48" | 144" | 8" | 10,000 lbs. |
48" | 192" | 8" | 7,800 lbs. |
60" | 96" | 8" | 8,500 lbs. |
60" | 120" | 8" | 8,500 lbs. |
60" | 144" | 8" | 8,300 lbs. |
60" | 192" | 8" | 6,700 lbs. |
Arm Length | Column Height | Column Size | Capacity |
---|---|---|---|
48" | 144" | 9.7" | 12,980 lbs. |
48" | 192" | 9.7" | 11,660 lbs. |
SJF's heavy-duty structural cantilever uprights, also known as lumber racking, are engineered to work seamlessly with SJF cantilever bases, arms, and braces. These components allow you to build a fully customized storage rack system tailored to your specific needs.
Request a Quote, give us a call at (320) 485-4975 or purchase online