This industrial rubber belt conveyor was purchased in good condition and is currently in-stock and stored indoors at SJF's main facility in Winsted, MN. We also have several used belt conveyor curves and drives that have recently arrived that are not currently listed here. Component items SJF currently stocks include adjustable conveyor stands, used conveyor belts, air take-ups, conveyor belt cleaners, conveyor belt fasteners, conveyor belt scrapers, rubber conveyor belts, guardrails, conveyor belt tracking devices, idlers, conveyor belt systems and more.
Description | Used (As-Is) As Low As |
Refurbished As Low As |
---|---|---|
Rapistan Dematic 24.25" BOR, old style | $25/ft. | $35/ft. |
Buschman 9' x 23.5" OAW BOR drive, incline, feeder and straight drive | $1,150 ea. | $1,550 ea. |
Buschman 24.5" OAW air take-ups for BOR or slider bed – like new, still in crate | Call | Call |
Buschman 29" OAW air take-ups for BOR or slider bed – like new, still in crate | Call | Call |
Rapistan Dematic 410 30.5"W BOR | $26/ft. | $38/ft. |
Hytrol 12'L x 34" OAW BOR drive | $1,250 ea. | $1,625 ea. |
Alvey 24.5"W, BOR, 1.9"-2" centers, 7/16" hex, 4.5" frame, 10' long with drive | $1,450 ea. | $2,450 ea. |
Alvey 24.5"W, BOR, 1.9"-9" centers, 7/17" hex, 4.5" frame, 10' long with drives | $1,450 ea. | $2,450 ea. |
Alvey 26.75"W, BOR, 2.25"-6" centers, 5" frame | $25/ft. | $35/ft. |
ASCI 30"W, BOR, 1.9"-6" centers, 7" frame, assembled units | $26/ft. | $38/ft. |
Buschman BOR feeders, 18.5" OAW, 4'L | $5,145 ea. | $800. ea. |
Buschman 23.5"W, BOR tails | $595 ea. | $850.ea. |
Buschman gap belt, 18-1/2" and 24-1/2" OAW, 10' and 15' OAL | $1,770 ea. | $2,400 ea. |
Buschman 23.5"W, BOR, 1.9"-8" centers, 5" frame | $23/ft. | $34/ft. |
Buschman 24.5"W, BOR, 1.9"-6" centers, 6.25" frame | $23/ft. | $34/ft. |
Pricing & availability subject to change without notice.