While the conveyor curves listed below are priced & sold in used - as is, SJF can recondition and warranty any curve shown for an additional fee. Contact an SJF sales professional for details. All conveyor curves listed are in working order and stored professionally indoors unless noted otherwise.
Description | Used (As-Is) As Low As |
Refurbished As Low As |
---|---|---|
HK, 33" OAW, 180 degree live roller curves | $2,000 ea. | $2,400 ea. |
Ermanco lineshaft 45 degree curve, 30.5 OAW, 4.5" frame | $640 ea. | $800 ea. |
FLO-Turn 45 degree belted curve, 29" OAW, right hand | Call | Call |
Rapistan Dematic, 24" W, 60 degree, Lineshaft spurs, 1.9"-3" c/c, pop out rollers | $1,000 ea. | $1,250 ea. |
Rapistan Dematic, 30" W, 30 degree, BDLR spurs, 1.9"-3" c/c | $1,100 ea. | $1,350 ea. |
Rapistan Dematic, 24" OAW, 180 degree curve, belted curve - left hand | $1,950 ea. | $2,437 ea. |
Rapistan Dematic, 24" OAW, 180 degree curve, belted curve - right hand | $1,950 ea. | $2,437 ea. |
Pricing & availability subject to change without notice.